Services
Market Feasibility
Tax Credit/LIHTC
Apartment Reports
Single-family
Consulting

Data
Building Permits
Other Housing Data
Where We've Been

Tax Credit
Main Page
Calendar
Max Rents/Incomes
Fair Market Rents
QCT Database
Diff. Dev Areas
State Deadlines
Mailing List
Sample Study (PDF)

Articles
Free Newsletters
Special Reports

Links
Employment
Search
What's New
Updates

LIHTC Units Relative to Household Growth

The following table illustrates the relationship of LIHTC units authorized from 1987 to 2005 to household growth over the same period.  We have also compared the total housing permits over the same period to household growth. 

How can total starts outpace household growth?  There are a variety of factors that would cause this to happen.  The first factor is housing replacement.   These housing permit totals have not been adjusted for demolitions or condemnations.  Second, there is no adjustment for second homes or vacation homes.   Third, there is always a vacancy factor in housing, since much housing development is speculative: often more housing gets built than there are households to fill them. The market will correct overbuilding after it begins to affect housing values and vacancy levels, but often supply outpaces demand significantly before the market corrects itself.

 
State HH growth Total LIHTC Units 1987 to 2006 LIHTC Units as a Percent of HH Growth Total Housing Units Authorized 1987 to 2006 Total Units as Percent of HH Growth
Alabama 329,032 30,548 9.28% 375,353 114.08%
Alaska 51,318 2,512 4.89% 41,592 81.05%
Arizona 953,491 22,563 2.37% 1,0707,65 112.30%
Arkansas 225,214 18,248 8.10% 211,800 94.04%
California 2,307,021 119,688 5.19% 3,053,834 132.37%
Colorado 603,166 18,745 3.11% 709,476 117.63%
Connecticut 120,344 11,914 9.90% 219,737 182.59%
Delaware 86,476 6,380 7.38% 114,516 132.43%
District of Columbia -9,333
 

 
16,591 -177.77%
Florida 2,357,665 88,350 3.75% 3,243,167 137.56%
Georgia 1,134,815 55,560 4.90% 1,516,670 133.65%
Hawaii 95,904 3,933 4.10% 135,651 141.44%
Idaho 200,697 7,443 3.71% 220,955 110.09%
Illinois 586,692 59,301 10.11% 1,007,988 171.81%
Indiana 419,126 35,259 8.41% 674,736 160.99%
Iowa 161,366 18,525 11.48% 232,732 144.23%
Kansas 161,930 21,516 13.29% 249,131 153.85%
Kentucky 302,097 27,063 8.96% 344,966 114.19%
Louisiana 49,329 43,938 89.07% 298,906 605.94%
Maine 106,327 6,039 5.68% 124,369 116.97%
Maryland 429,028 32,746 7.63% 606,898 141.46%
Massachusetts 242,660 31,794 13.10% 399,212 164.51%
Michigan 525,477 60,136 11.44% 925,126 176.05%
Minnesota 461,165 28,485 6.18% 604,533 131.09%
Mississippi 180,754 27,010 14.94% 202,864 112.23%
Missouri 388,295 33,696 8.68% 499,946 128.75%
Montana 70,706 4,301 6.08% 53,131 75.14%
Nebraska 109,833 10,713 9.75% 164,421 149.70%
Nevada 539,489 9,469 1.76% 647,706 120.06%
New Hampshire 114,596 4,079 3.56% 133,465 116.47%
New Jersey 373,860 28,883 7.73% 596,410 159.53%
New Mexico 203,039 10,825 5.33% 198,504 97.77%
New York 500,938 76,720 15.32% 853,124 170.31%
North Carolina 1,069,846 42,102 3.94% 1,373,467 128.38%
North Dakota 29,681 5,439 18.32% 56,180 189.28%
Ohio 500,374 74,395 14.87% 921,758 184.21%
Oklahoma 178,004 27,887 15.67% 217,079 121.95%
Oregon 406,387 18,620 4.58% 453,458 111.58%
Pennsylvania 434,325 55,882 12.87% 850,700 195.87%
Rhode Island 35,166 6,591 18.74% 61,656 175.33%
South Carolina 462,872 26,150 5.65% 610,115 131.81%
South Dakota 56,331 6,713 11.92% 75,712 134.41%
Tennessee 583,855 351,72 6.02% 657,756 112.66%
Texas 2,241,226 166,610 7.43% 2,378,748 106.14%
Utah 298,679 13,553 4.54% 346,041 115.86%
Vermont 54,908 4,629 8.43% 55,385 100.87%
Virginia 737,447 51,418 6.97% 1,023,677 138.81%
Washington 7361,29 28,193 3.83% 858,370 116.61%
West Virginia 48,548 10,547 21.72% 72,411 149.15%
Wisconsin 469,756 34,738 7.39% 647,468 137.83%
Wyoming 36,130 3,872 10.72% 35,900 99.36%

Additional detailed analyses of the LIHTC program at the state level.

Back to main LIHTC page

 
   

Last Updated:
2-21-2008

Quick Navigation:

What's New | Search | Tax Credit | StartsWatch | Free Newsletters | Methodology
Our Services | Resumes | Been There | Contact Us | Home | Employment


 

 

All information on this web site ©The Danter Company, Incorporated
info@danter.com
The Danter Company, 363 East Town Street, Columbus, OH 43215
(614) 221-9096