Services
Market Feasibility
Tax Credit/LIHTC
Apartment Reports
Single-family
Consulting

Data
Building Permits
Other Housing Data
Where We've Been

Tax Credit
Main Page
Calendar
Max Rents/Incomes
Fair Market Rents
QCT Database
Diff. Dev Areas
State Deadlines
Mailing List
Sample Study (PDF)

Articles
Free Newsletters
Special Reports

Links
Employment
Search
What's New
Updates

LIHTC Units Relative to Multifamily Permits

In order to examine the impact of the LIHTC program on multifamily starts, we compared the the total number of low income units authorized to the number of multifamily units authorized.  Based on our research, we estimate that approximately 75% of LIHTC units authorized are new construction units placed in service.  The remaining 25% of  LIHTC units authorized are for renovation units, single-family units, or are not placed in service.  Therefore, we have adjusted for these factors.

Why would a state have more LIHTC units authorized than multifamily starts?   First, the state may be authorizing a higher percentage of renovations or single-family units than our adjustment factor.  Second, the number of multifamily permits might be underreported.  Many municipalities do not report permits to the Commerce Department, or do not require permits, and so the Commerce Department estimates permits based on a variety of factors. 

State Name Total TC Units (1987-2006) Adjusted TC Units Total MF Permits (1987-2006) Ratio of LIHTC Units to Multifamily Permits
Alabama 30,548 22,911 87,209 26.27%
Alaska 2,512 1,884 14,013 13.44%
Arizona 22,563 16,922 184,482 9.17%
Arkansas 18,248 13,686 63,361 21.60%
California 119,688 89,766 883,261 10.16%
Colorado 18,745 14,059 158,710 8.86%
Connecticut 11,914 8,936 47,387 18.86%
Delaware 6,380 4,785 15,059 31.78%
District of Columbia 6,150 4,613 13,461 34.27%
Florida 88,350 66,263 963,500 6.88%
Georgia 55,560 41,670 306,612 13.59%
Hawaii 3,933 2,950 42,171 6.99%
Idaho 7,443 5,582 36,999 15.09%
Illinois 59,301 44,476 263,790 16.86%
Indiana 35,259 26,444 152,341 17.36%
Iowa 18,525 13,894 70,354 19.75%
Kansas 21,516 16,137 59,693 27.03%
Kentucky 27,063 20,297 76,347 26.59%
Louisiana 43,938 32,954 43,627 75.53%
Maine 6,039 4,529 14,301 31.67%
Maryland 32,746 24,560 114,258 21.49%
Massachusetts 31,794 23,846 99,320 24.01%
Michigan 60,136 45,102 185,258 24.35%
Minnesota 28,485 21,364 131,413 16.26%
Mississippi 27,010 20,258 45,982 44.06%
Missouri 33,696 25,272 119,942 21.07%
Montana 4,301 3,226 18,166 17.76%
Nebraska 10,713 8,035 46,832 17.16%
Nevada 9,469 7,102 187,990 3.78%
New Hampshire 4,079 3,059 23,578 12.98%
New Jersey 28,883 21,662 161,427 13.42%
New Mexico 10,825 8,119 25,554 31.77%
New York 76,720 57,540 355,899 16.17%
North Carolina 42,102 31,577 271,122 11.65%
North Dakota 5,439 4,079 25,425 16.04%
Ohio 74,395 55,796 238,921 23.35%
Oklahoma 27,887 20,915 36,416 57.43%
Oregon 18,620 13,965 144,646 9.65%
Pennsylvania 55,882 41,912 127,818 32.79%
Rhode Island 6,591 4,943 12,999 38.03%
South Carolina 26,150 19,613 121,579 16.13%
South Dakota 6,713 5,035 21,833 23.06%
Tennessee 35,172 26,379 124,123 21.25%
Texas 166,610 124,958 602,285 20.75%
Utah 13,553 10,165 63,424 16.03%
Vermont 4,629 3,472 9,286 37.39%
Virginia 51,418 38,564 225,566 17.10%
Washington 28,193 21,145 280,430 7.54%
West Virginia 10,547