Services
Market Feasibility
Tax Credit/LIHTC
Apartment Reports
Single-family
Consulting

Data
Building Permits
Other Housing Data
Where We've Been

Tax Credit
Main Page
Calendar
Max Rents/Incomes
Fair Market Rents
QCT Database
Diff. Dev Areas
State Deadlines
Mailing List
Sample Study (PDF)

Articles
Free Newsletters
Special Reports

Links
Employment
Search
What's New
Updates

Average Tax Credit Dollars Authorized
Per Low Income Unit

The following table details the average annual allocation per unit for each state in alphabetical order. Average allocation per unit can be affected by a variety of factors, including area housing costs, land and development costs, and the methodologies used by each state to determine the amount of tax credits that a property will receive.

Average allocations for 2000-2006 are below. 
 
State Average Allocation
2000 2001 2002 2003 2004 2005 2006
Alabama $5,489.60 $6,518.69 $6,595.84 $6,695.91 $6,251.14 $7,410.45 $10,450.03
Alaska $7,080.19 $13,660.58 $11,857.36 $14,387.06 $15,578.15 $16,764.84 $11,139.90
Arizona $6,746.59 $6,731.20 $7,787.70 $8,104.68 $6,893.85 $8,245.80 $13,255.68
Arkansas $4,185.32 $4,489.69  NA $5,488.22 $5,133.64 $5,158.04 $8,160.73
California $9,947.46 $10,146.03 $11,071.85 $11,541.28 $15,710.93 $14,302.12 $17,286.61
Colorado $7,882.68 $7,528.85 $10,519.51 $11,498.83 $10,658.46 $6,958.04 $9,354.64
Connecticut $10,997.74 $10,869.73 $9,774.85 $11,761.24 $12,186.12 $11,860.22 $17,150.28
Delaware $3,294.74 $4,633.31  NA $7,234.00 $7,358.16 $8,768.06 $7,373.85
District of Columbia  NA  NA $3,312.94  NA  NA  NA  NA
Florida $4,742.99 $5,127.23 $6,663.18 $6,811.27 $7,779.13 $10,506.07 $14,070.33
Georgia $5,790.62 $6,142.35 $6,853.92 $6,757.66 $6,366.62 $6,451.78 $8,130.53
Hawaii $5,788.56 $13,227.40 $10,679.70 $10,422.27 $12,387.05 $4,976.84 $14,150.77
Idaho $6,315.08 $4,790.47 $6,300.30 $6,839.90 $4,659.38 $13,279.36 $9,740.33
Illinois $9,433.88 $6,608.24 $8,533.88 $13,127.92 $9,789.15 $11,354.33 $9,485.39
Indiana $6,245.01 $5,996.22 $6,537.76 $6,670.23 $5,952.62 $7,659.85 $6,417.58
Iowa $6,677.16 $8,189.32 $7,838.73 $8,927.61 $8,996.74 $8,400.88 $8,443.93
Kansas $6,091.37 $4,612.26 $5,648.30 $4,325.19 $5,155.41 $6,102.38 $5,545.49
Kentucky $7,295.04 $8,409.47 $6,838.58 $6,692.84 $7,478.49 $7,595.45 $7,837.86
Louisiana $3,743.72 $5,379.04 $8,889.25 $8,316.13 $8,046.06 $6,465.64 $20,813.90
Maine $11,894.63 $10,957.76 $10,749.78 $16,048.60 $10,609.09 $9,557.43 $11,289.01
Maryland $6,488.19 $5,388.22 $5,337.81 $6,605.28 $7,146.78 $8,447.50 $9,732.06
Massachusetts $5,616.49 $8,003.06 $9,651.01 $8,641.15 $10,160.37 $12,083.90 $6,969.04
Michigan $3,514.01 $5,832.80 $7,844.40 $8,635.77 $10,320.47 $8,728.71 $7,972.08
Minnesota $5,057.38 $6,389.12 $7,929.34 $8,922.74 $7,766.60 $11,410.55 $7,360.49
Mississippi $5,446.05 $7,442.97 $5,987.57 $12,970.30 $7,106.27 $3,129.93 $10,540.81
Missouri $5,908.40 $6,196.52 $7,900.61 $7,518.67 $8,311.91 $8,113.43 $8,091.19
Montana $6,055.16 $8,543.45 $7,618.87 $7,285.68 $10,118.67 $10,031.04 $14,339.43
Nebraska $6,665.06 $7,664.27 $6,713.81 $7,055.10 $7,509.42 $10,466.49 $6,103.62
Nevada $4,213.31 $5,727.69 $6,540.17 $7,573.58 $10,364.21 $9,630.72 $16,196.52
New Hampshire $12,331.15 $12,401.86 $10,268.86 $11,833.48 $12,971.08 $16,086.46 $14,367.62
New Jersey